Appendix C

Unscaled Humor Preference vs. Age Groups

Under 15 #25 16-25 #187 26-35 #94 36-45 #79 46-55 #43 Over 55 #51
Emotion -0.775 -0.015 0.055 0 0.13 0.22
Feeding -0.415 0.08 0.08 -0.21 0.125 -.21
SocioSex -1.09 -0.01 0.2 -0.30 0.32 0.31
Parenting -1.13 -0.115 0.01 -0.04.5 0.48 0.5

Table C1: Mean values of both genders motivation humor scores #479

Fig. C1: Mean values of both genders humor motivation scores

Under 15 16-25 26-35 36-45 46-55 Over 55
Emotion 1.01 0.84 0.97 0.96 0.86 0.77
Feeding 0.84 0.90 0.95 0.98 0.89 0.96
SocioSex 0.81 0.94 0.93 1.00 0.81 0.80
Parenting 0.82 0.88 0.97 0.95 0.98 0.800

Table C2: SD of both genders humor motivation scores

Under 15 #9 16-25 #74 26-35 #50 36-45 #42 46-55 #22 Over 55 #32
Emotion -0.18 0.06 0.44 0.29 0.44 0.37
Feeding 0.01 0.04 0.31 0.02 0.54 0.38
SocioSex -0.82 -0.02 0.56 -0.05 0.43 0.43
Parenting -0.66 -0.05 0.21 0.34 0.84 0.8

Table C3: Mean values of male motivation humor scores #229

Fig. C2: Mean values of male humor motivation scores

Under 15 16-25 26-35 36-45 46-55 Over 55
Emotion 1.19 0.81 1.00 0.89 0.86 0.76
Feeding 0.87 0.97 0.92 0.94 0.93 0.89
SocioSex 0.94 0.97 0.91 0.94 0.84 0.82
Parenting 0.89 0.84 0.94 0.82 0.96 0.75

Table C4: SD of male humor motivation scores

 

Under 15 16-25 26-35 36-45 46-55 Over 55
Emotion 0.24 0.1 0.02 -0.03 -0.1 -0.21
Feeding -0.01 -0.02 0.03 0.1 -0.02 0.12
SocioSex -0.12 -0.18 -0.16 0.03 0.15 -0.07
Parenting 0.26 0.07 0.05 -0.1 -0.06 0.06

Table C5: Mean values of male humor cognitive scores

Fig. C3: Mean values of male humor cognitive scores

Under 15 16-25 26-35 36-45 46-55 Over 55
Emotion 0.97 1.014 0.93 0.59 0.84 0.94
Feeding 1.07 0.74 0.73 0.63 0.61 0.67
SocioSex 0.74 0.69 0.87 0.74 0.70 0.68
Parenting 0.60 0.83 0.90 0.58 0.87 0.79

Table C6: SD of male humor cognitive scores

Under 15 #16 16-25 #113 26-35 #44 36-45 #37 46-55 #21 Over 55 #19
Emotion -1.37 -0.09 -0.33 -0.29 -0.18 0.07
Feeding -0.84 0.12 -0.15 -0.44 -0.29 -0.8
SocioSex -1.36 0 -0.16 -0.55 0.21 0.19
Parenting -1.6 -0.18 -0.19 -0.43 0.12 0.4

Table C7: Mean values of female humor motivation scores #250

Fig. C4: Mean values of female humor motivation scores

Under 15 16-25 26-35 36-45 46-55 Over 55
Emotion 0.87 0.87 0.90 1.03 0.85 0.81
Feeding 0.82 0.86 0.99 1.03 0.81 0.98
SocioSex 0.75 0.93 0.92 1.05 0.79 0.79
Parenting 0.76 0.90 0.99 1.05 0.98 0.89

Table C8: SD of female humor motivation scores

Under 15 16-25 26-35 36-45 46-55 Over 55
Emotion 0.09 0.03 0.07 -0.07 0.06 -0.37
Feeding 0.02 -0.02 0.13 -0.14 -0.09 -0.2
SocioSex 0.02 0.02 0.08 0.21 0.41 -0.07
Parenting 0 0 -0.01 0.05 -0.32 -0.04

Table C9: Mean values of female humor cognitive scores

Fig. C5: SD values of female humor motivation scores

Under 15 16-25 26-35 36-45 46-55 Over 55
Emotion 0.93 0.82 0.80 0.92 1.04 0.89
Feeding 0.52 0.78 0.82 0.78 0.91 0.74
SocioSex 0.66 0.77 0.71 0.67 0.63 0.74
Parenting 0.60 0.80 0.81 0.68 0.60 0.63

Table C10: SD of female humor cognitive scores